BF884 Baldwin filtro para combustible de tractores Massey Ferguson Series 8100. FF4052 C4163B G-297B P945X FC-5101 24.361.00 33196. 1896287N91
Características
Filtro para combustible de equipos Agco, Ford, Hanomag, J.C. Bamford, Massey Ferguson, New Holland, Same, Volvo, Bedford, reemplaza a Ford 78GB-9150-AA; Massey Ferguson 3621009-M1, C.A.V. 7111/796. | |
Tipo de filtro: | Tipo bote |
Diámetro externo: | 3 15/32 (88.1) |
Diametro interno: | 3/4 (19.0) |
Largo: | 4 7/16 (112.7) |
Empaque: | Si, incluye O-ring |
Equivalencias
Fabricante | Número de parte |
ACDELCO | ACD519 |
ACDELCO | M12 |
ACT | FPF-010 |
AGCO | 72257868 |
AGRIFUL | 73029050 |
ALCO | MD195 |
AMERICAN PARTS | 576 |
AMERICAN PARTS | 95196 |
AP FILTERS | AP783 |
AP FILTERS | APF783A |
AP-LOCKHEED | LK3764 |
AP-LOCKHEED | LK783 |
AP-LOCKHEED | AP783 |
AP-LOCKHEED | APF783A |
BALDWIN FILTERS | BF884 |
BEDFORD | 7984781 |
BIG A | 95196 |
BIG A | 576 |
BOSCH (GERMANY) | 1-457-429-678 |
BOSCH (GERMANY) | 9-455-160-328 |
BOSCH (GERMANY) | 1-457-434-200 |
BOSCH (GERMANY) | N4200 |
BOSCH (GERMANY) | 1-457-429-678-850 |
C.A.V. | 699 |
C.A.V. | 7111/699 |
C.A.V. | 796 |
C.A.V. | 7111/796 |
C.A.V. | HDF796 |
C.A.V. | HDF902 |
C.A.V. | CAV796 |
C.A.V. | 7176902 |
CARQUEST | 86196 |
CARRIER-TRANSICOLD | 94-1392 |
CATERPILLAR | 2W3236 |
CHAMPION | L132 |
CITROEN | 95503693 |
CITROEN | 95583693 |
CITROEN | 594734 |
CLAAS | CLO6023909 |
CLARK | 961048 |
CLEAN | DN222 |
COLES | 8772571 |
CONTINENTAL | PC4163 |
COOPERS | G912 |
COOPERS | AZF086 |
COOPERS | AZF029 |
COVENTRY CLIMAX | PJK502001 |
COVENTRY CLIMAX | PJC718004 |
CROSLAND | 620 |
DAF | LBU5319 |
DELUXE | 284 |
DONALDSON | P779330 |
DONALDSON | P556287 |
DONALDSON | P172650 |
DORMAN | JV429/4 |
FIAAM | FP4779 |
FIAT | 1930277 |
FIAT | 9939229 |
FIAT | 5984018 |
FIAT | 1930255 |
FIAT | 5984019 |
FILTER CONTROL LTD. | FCL7254 |
FILTER CONTROL LTD. | FCL710 |
FILTER CONTROL LTD. | FCL7353 |
FISPA | FNC052 |
FLEETGUARD | FF4052 |
FLEETGUARD | FF4052-A |
FLEETRITE | FFR84052 |
FLEETRITE | FFR84052A |
FORD MOTOR CO. | 78GB-9150-AA |
FORD MOTOR CO. | 3917626 |
FORD MOTOR CO. | 5011306 |
FORD MOTOR CO. | D8NN-9176-AA |
FORD MOTOR CO. | 1583371 |
FORD MOTOR CO. | 83917626 |
FORD MOTOR CO. | E8NN-9176-AA |
FORD MOTOR CO. | 5003748 |
FORD MOTOR CO. | A830X-9150-JA |
FRAM | C4163 |
FRAM | C4161 |
G.U.D. | G912 |
GENERAL ELECTRIC | JV4294 |
GENERAL MOTORS CORP. | 7984781 |
GIESSE | NH118 |
GONHER | G-297 |
GONHER | G-297B |
GONHER | G-297M |
GREYFRIARS | 658P |
GREYFRIARS | 458F |
GUIOT | GC1032 |
HANOMAG-HENSCHEL | 26560602 |
HARMO | P289 |
HASTINGS | FF836 |
HENGST | E761K |
HYDROVANE | 2700216 |
HYMAC | 2700216 |
IVECO | 1930277 |
JCB (J.C. BAMFORD) | 32/400502 |
JCB (J.C. BAMFORD) | 32/400052 |
JCB (J.C. BAMFORD) | 32/401502 |
JCB (J.C. BAMFORD) | 32/400509 |
JCB (J.C. BAMFORD) | 32/40502 |
KALMAR | PJK502001 |
KALMAR | 127497 |
KNECHT | KX24 |
KNECHT | DF21 |
KRALINATOR | F964 |
KRALINATOR | F964A |
LAMBORGHINI | 2.4319.130.1 |
LEYLAND | ABU8555 |
LEYLAND | 37H7937 |
LEYLAND | LBU7261 |
LEYLAND | LBU5468 |
LEYLAND | LBU5319 |
LISTER | 397-512 |
LTH | LTH297BD |
LUBER-FINER | LFF3501 |
M FILTER | MP432 |
MAHLE | KX24 |
MAHLE | DF21 |
MANN & HUMMEL | P945X |
MANN & HUMMEL | P9451 |
MANN & HUMMEL | P945 |
MASSEY FERGUSON | 26566602 |
MASSEY FERGUSON | 26560602 |
MASSEY FERGUSON | 3405419-M91 |
MASSEY FERGUSON | 1896432-M91 |
MASSEY FERGUSON | 1896287-M91 |
MASSEY FERGUSON | 3405419-M1 |
MASSEY FERGUSON | 26560607 |
MASSEY FERGUSON | 1896287-M916 |
MASSEY FERGUSON | 3708675-M1 |
MASSEY FERGUSON | 83917626 |
MASSEY FERGUSON | 189287-M91 |
MASSEY FERGUSON | 3621009-M1 |
MASTER PARTS | MFF1005P |
MONARK DIESEL | 30.784.678 |
MOTAQUIP | VFF104 |
MOTAQUIP | VFA104 |
MOTAQUIP | VFF114 |
MOTORCRAFT | EFG77 |
MOTORCRAFT | EFG24 |
MOTORCRAFT | FD810 |
MOTORI VM | 4531059 |
NAPA | 3196 |
NEW HOLLAND | 3917626 |
NEW HOLLAND | 86570171 |
ORENSTEIN & KOPPEL | 102647 |
PBR | AG3207 |
PEGASO | 197785 |
PEGASO | 770915 |
PERKINS | 265088 |
PERKINS | 2650097 |
PERKINS | 26566602 |
PERKINS | 26560607 |
PERKINS | 26560602 |
PERKINS | 2650125 |
PERMATIC | GF278 |
PETTER | 397512 |
PEUGEOT | 1906-12 |
PEUGEOT | 1906-14 |
POWER PARTS | 26566602 |
PURFLUX | CA178A |
PURFLUX | CS178A |
PURFLUX | CS178 |
PUROLATOR | MFF783A |
PUROLATOR | PF3135 |
PUROLATOR | F53135 |
PUROLATOR | KX24 |
RENAULT | 6005007410 |
RENAULT | 6005000895 |
RENAULT | 3082657 |
RENAULT | 7701028181 |
RENAULT | 3052535 |
RENAULT | 7701456927 |
RENAULT | 7701456926 |
RENAULT | 7701456924 |
RENAULT | 60005000895 |
ROMAN | CBO796 |
RYCO | R2388P |
RYCO | R2388 |
SAKURA | FC-5101 |
SAME | 2.4319.130.1 |
SAVARA | 921565 |
SAVARA | SN565 |
SISU | 836339371 |
SLANZI | 40-70-42 |
SLANZI | 40-60-42 |
SOFIMA | S8111NC |
SOPARIS | CC9233 |
STEYR | 620-00-081-00-1 |
TALBOT | 75066000 |
TALBOT | 941392 |
TECALEMIT | FK9314 |
TEC-FIL | P2255 |
TEC-FIL | PC2/255 |
TECNOCAR | N1118 |
TEHO | D103 |
TEHO | 7103 |
TRANSICOLD | 941392 |
TRUCK CARE | 7201820 |
U.F.I. | 24.361.00 |
UNIPART | GFE5006 |
UNIPART | GFE5298 |
VALMET | 4405134 |
VALMET | 20339371 |
VAPORMATIC | VPD6022 |
VAPORMATIC | VPD6004 |
VM ENGINES | 45310059A |
VM ENGINES | 4531059 |
VOLVO | 4785391 |
VOLVO | ZM2905298 |
VOLVO | 2905298 |
VOLVO | 11998129 |
VOLVO | 119933786 |
VOLVO | 119990661 |
VOLVO | 32102097 |
VOLVO | 3210209 |
WESTERBEKE | 19397 |
WIPAC | FD273 |
WIPAC | CA273 |
WIX | 33196 |
WIX | 2026P |
WOODGATE | WGF796 |
Aplicaciones
Marca | Modelo | Año | Motor |
AGCO ALLIS+Tractor | 7600 | w / Same (SLH) 5-317 Motor diésel | |
AGCO ALLIS+Tractor | 7630 | w / Same (SLH) 6-380 Motor diésel | |
AGCO ALLIS+Tractor | 7650 | w / Same (SLH) 6-380T Motor diésel | |
AGCO ALLIS+Tractor | 8610 | w / Same (SLH) 6-366 Motor diésel | |
AGCO ALLIS+Tractor | 8630 | w / Same (SLH) 6-366T Motor diésel | |
AGCO ALLIS+Tractor | 8745 | w / Valment 420DS Motor diésel | |
AGCO ALLIS+Tractor | 8765 | w / Valment 420DS Motor diésel | |
AGCO ALLIS+Tractor | 8775 | w / Susi L6 6.6L (402CID) Motor diésel | |
AGCO ALLIS+Tractor | 8785 | w / Susi L6 6.6L (402CID) Turbo Motor diésel | |
AGCO ALLIS+Tractor | 9735 | w / Susi L6 6.6L (402CID) Turbo Motor diésel | |
AGCO ALLIS+Tractor | 9745 | w / Susi L6 6.6L (402CID) Turbo Motor diésel | |
AGRIFUL+Tractor | 485 | w / Turbo Motor | |
BARBER-GREENE+Pavers | SA144 | w / Perkins 6.354 Motor | |
BARBER-GREENE+Pavers | SA41 | w / Perkins 6.354 Motor | |
BLAW-KNOX+Paving Equipment | 106 (PAVER) | w / Perkins TV 8.540 Motor | |
BLAW-KNOX+Paving Equipment | BK175 (PAVER) | w / Perkins 6.354.4 Motor | |
BLAW-KNOX+Paving Equipment | BK196 (PAVER) | w / Perkins 6.354.4 Motor | |
BLAW-KNOX+Paving Equipment | BK76 (PAVER) | w / Perkins 6.354.4 Motor | |
BLAW-KNOX+Paving Equipment | BK95 (PAVER) | w / Ford 2715E Motor | |
BOBCAT+Loaders | 970 | w / Perkins Motor diésel | |
BOBCAT+Loaders | 974 | w / Perkins Motor diésel | |
CARRIER/TRANSICOLD+Refrigeration Units | MISTRAL 400 | ||
CARRIER/TRANSICOLD+Refrigeration Units | MISTRAL 610U | ||
CARRIER/TRANSICOLD+Refrigeration Units | MISTRAL 650 | ||
CARRIER/TRANSICOLD+Refrigeration Units | MISTRAL 800 | ||
CASE / CASE-IH+Wheel Tractors | 9145 | w / Mitsubishi WD620.83 Motor diésel | |
CATERPILLAR+Fork Lifts (Includes Towmotor) | V25D | w / Peugeot XD3P Motor | |
CATERPILLAR+Fork Lifts (Includes Towmotor) | V30D | w / Peugeot XD3P Motor | |
CATERPILLAR+Fork Lifts (Includes Towmotor) | V35D | w / Peugeot XD3P Motor | |
CATERPILLAR+Fork Lifts (Includes Towmotor) | V40D | w / Peugeot XD3P Motor | |
CATERPILLAR+Fork Lifts (Includes Towmotor) | V40E | w / Peugeot XD3P Motor | |
CATERPILLAR+Fork Lifts (Includes Towmotor) | V50D | w / Peugeot XD3P Motor | |
CATERPILLAR+Fork Lifts (Includes Towmotor) | V50E | w / Peugeot XD3P Motor | |
CATERPILLAR+Fork Lifts (Includes Towmotor) | VC40D | w / Peugeot XD3P Motor | |
CATERPILLAR+Fork Lifts (Includes Towmotor) | VC60D | w / Peugeot XD3P Motor | |
CATERPILLAR+Fork Lifts (Includes Towmotor) | VC60E | w / Peugeot XD3P Motor | |
CBT/U.S.A.+Tractors | 8240 | w / Perkins A4.248 Motor | |
CHALLENGER+Combines | 640 | w / Perkins 1006-6T Motor | |
CHALLENGER+Farm Tractors | CHALLENGER MT565 | w / Valmet/Sisu 620 DS (6.6L) Motor | |
CHALLENGER+Farm Tractors | CHALLENGER MT635 | w / Valmet/Sisu 634 DS (7.4L) Motor | |
CHALLENGER+Farm Tractors | CHALLENGER MT645 | w / Valmet/Sisu 634 DS (7.4L) Motor | |
CHALLENGER+Farm Tractors | CHALLENGER MT655 | w / Valmet/Sisu 645 DS (8.4L) Motor | |
CHALLENGER+Farm Tractors | CHALLENGER MT665 | w / Valmet/Sisu 645 DS (8.4L) Motor | |
CLARK EQUIPMENT+Front End Loaders | 35C | w / Perkins Motor | |
CLARK EQUIPMENT+Front End Loaders | 45B | w / Perkins Motor | |
CLARK EQUIPMENT+Front End Loaders | 45C | w / Perkins Motor | |
FENDT+Combines | 8300 | w / Sisu Diesel 645 DSBAEL Motor | |
FENDT+Combines | 8350 | w / Sisu Diesel 645 DSBAEL Motor | |
FORD+Diesel Industrial Motors | BSD444H | L 4 4.4L 4392cc 268 CID | |
FORD+Diesel Industrial Motors | BSD666 | L 6 | |
FORD+Diesel Industrial Motors | BSD666T | L 6 | |
FORD+Diesel Industrial Motors | BSD666TI | L 6 | |
FORD+Excavators | H48 | L 6 | |
FORD+Wheel Loaders | 555C | w / Ford Diesel 256 Motor | |
FORD+Wheel Loaders | 555D | w / Ford Diesel 256 Motor | |
FORD+Wheel Loaders | 575D | ||
FORD+Wheel Loaders | 655C | ||
FORD+Wheel Loaders | 655D | ||
FORD+Wheel Loaders | 675D | ||
FORD+Wheel Loaders | A62 | L 4 | |
FORD+Wheel Loaders | A64 | L 4 | |
FORD+Wheel Loaders | A64 | L 6 | |
FORD+Wheel Loaders | A66 | L 4 | |
FORD+Wheel Loaders | A66 | L 6 | |
FORD+Wheel Tractors (Including Lawn & Garden) | 276 SERIES II | w / Ford Diesel 268T Motor | |
FORD+Wheel Tractors (Including Lawn & Garden) | 3230 | w / Diesel 192 Motor | |
FORD+Wheel Tractors (Including Lawn & Garden) | 3430 | w / Diesel 192 Motor | |
FORD+Wheel Tractors (Including Lawn & Garden) | 3930 | L 3 3.3L 3294cc 201 CID | |
FORD+Wheel Tractors (Including Lawn & Garden) | 4630 | L 3 3.3L 3294cc 201 CID | |
FORD+Wheel Tractors (Including Lawn & Garden) | 4830 | w / Diesel Motor | |
FORD+Wheel Tractors (Including Lawn & Garden) | 5030 | w / Diesel Motor | |
FORD+Wheel Tractors (Including Lawn & Garden) | 555C | w / Diesel Motor | |
FORD+Wheel Tractors (Including Lawn & Garden) | 555D | w / Diesel Motor | |
FORD+Wheel Tractors (Including Lawn & Garden) | 5610 | w / Ford Diesel 256 Motor | |
FORD+Wheel Tractors (Including Lawn & Garden) | 5610S | w / Ford Diesel 256 Motor | |
FORD+Wheel Tractors (Including Lawn & Garden) | 575D | w / Diesel Motor | |
FORD+Wheel Tractors (Including Lawn & Garden) | 655D | w / Diesel Motor | |
FORD+Wheel Tractors (Including Lawn & Garden) | 6610 | 4.4L 4392cc 268 CID | |
FORD+Wheel Tractors (Including Lawn & Garden) | 675D | w / Diesel Motor | |
FORD+Wheel Tractors (Including Lawn & Garden) | 755A | w / Diesel Motor | |
FORD+Wheel Tractors (Including Lawn & Garden) | 755B | w / Diesel Motor | |
FORD+Wheel Tractors (Including Lawn & Garden) | 7600 | w / Ford Diesel 256 Motor | |
FORD+Wheel Tractors (Including Lawn & Garden) | 7600 | w / Ford Diesel 268T Motor | |
FORD+Wheel Tractors (Including Lawn & Garden) | 7610 | w / Ford Diesel 268T Motor | |
FORD+Wheel Tractors (Including Lawn & Garden) | 7700 | w / Ford Diesel 256 Motor | |
FORD+Wheel Tractors (Including Lawn & Garden) | 7710 | w / Ford Diesel 268T Motor | |
FORD+Wheel Tractors (Including Lawn & Garden) | 7810 | 6.6L 6571cc 401 CID | |
FORD+Wheel Tractors (Including Lawn & Garden) | 7910 | ||
FORD+Wheel Tractors (Including Lawn & Garden) | 8210 | 6.6L 6571cc 401 CID | |
FORD+Wheel Tractors (Including Lawn & Garden) | 8530 | 6.6L 6571cc 401 CID | |
FORD+Wheel Tractors (Including Lawn & Garden) | 8630 | w / 401T Motor | |
FORD+Wheel Tractors (Including Lawn & Garden) | 8730 | w / 401T Motor | |
FORD+Wheel Tractors (Including Lawn & Garden) | 8830 | w / 401TI Motor | |
FORD+Wheel Tractors (Including Lawn & Garden) | 9030 | ||
FORD+Wheel Tractors (Including Lawn & Garden) | TW10 | 6.6L 6571cc 401 CID | |
FORD+Wheel Tractors (Including Lawn & Garden) | TW15 | w / 401T Motor | |
FORD+Wheel Tractors (Including Lawn & Garden) | TW20 | w / 401T Motor | |
FORD+Wheel Tractors (Including Lawn & Garden) | TW24 | ||
FORD+Wheel Tractors (Including Lawn & Garden) | TW25 | w / 401T Motor | |
FORD+Wheel Tractors (Including Lawn & Garden) | TW30 | w / 401TI Motor | |
FORD+Wheel Tractors (Including Lawn & Garden) | TW35 | w / 401TI Motor | |
FORD+Wheel Tractors (Including Lawn & Garden) | TW5 | 6.6L 6571cc 401 CID | |
IVECO+World Buses | 5231 | w / Iveco 96T3CX Motor | |
IVECO+World Buses | 6420 | w / Iveco 9.105 Motor | |
IVECO+World Buses | 6424 | ||
IVECO+World Trucks | 1231.38T | w / Iveco 96T1CX (9156.73) Motor | |
IVECO+World Trucks | 1231T | w / Iveco 96T1CX (9156.73) Motor | |
IVECO+World Trucks | 1234.38R | w / Iveco 96R1AX (9180.03) Motor | |
IVECO+World Trucks | 1234.38T | w / Iveco 96R1AX (9180.03) Motor | |
IVECO+World Trucks | 1234T | w / Iveco 96R1AX (9180.03) Motor | |
IVECO+World Trucks | 1236.38T | w / Iveco 96R1EX Motor | |
IVECO+World Trucks | 1331 | w / Iveco 96T1CX (9156.73) Motor | |
IVECO+World Trucks | 1331.26 | w / Iveco 96T1CX (9156.73) Motor | |
IVECO+World Trucks | 1331.38R | w / Iveco 96T1CX (9156.73) Motor | |
IVECO+World Trucks | 1331R | w / Iveco 96T1CX (9156.73) Motor | |
IVECO+World Trucks | 1334.38R | w / Iveco 96R1AX (9180.03) Motor | |
IVECO+World Trucks | 1334.38RG | w / Iveco 96R1AX (9180.03) Motor | |
IVECO+World Trucks | 1336.38R | w / Iveco 96R1EX Motor | |
IVECO+World Trucks | 1337.1 | w / Iveco 96R1EX Motor | |
IVECO+World Trucks | 1337.11 | w / Iveco 96R1EX Motor | |
IVECO+World Trucks | 1431 | w / Iveco 96T1CX (9156.73) Motor | |
IVECO+World Trucks | 1431G | w / Iveco 96T1CX (9156.73) Motor | |
IVECO+World Trucks | 1434 | w / Iveco 96R1AX (9180.03) Motor | |
IVECO+World Trucks | 1434.38G | w / Iveco 96R1AX (9180.03) Motor | |
IVECO+World Trucks | 1434G | w / Iveco 96R1AX (9180.03) Motor | |
IVECO+World Trucks | 1436.38G | w / Iveco 96R1EX Motor | |
IVECO+World Trucks | 2331.26K | w / Iveco 96T1CX (9156.73) Motor | |
IVECO+World Trucks | 2331.38R | w / Iveco 96T1CX (9156.73) Motor | |
IVECO+World Trucks | 2331.38T | w / Iveco 96T1CX (9156.73) Motor | |
IVECO+World Trucks | 2331K | w / Iveco 96T1CX (9156.73) Motor | |
IVECO+World Trucks | 2331R | w / Iveco 96T1CX (9156.73) Motor | |
IVECO+World Trucks | 2331T | w / Iveco 96T1CX (9156.73) Motor | |
IVECO+World Trucks | 2334.26K | w / Iveco 96R1AX (9180.03) Motor | |
IVECO+World Trucks | 2334.38T | w / Iveco 96R1AX (9180.03) Motor | |
IVECO+World Trucks | 2337.2 | w / Iveco 96R1EX Motor | |
IVECO+World Trucks | 2431.36K | w / Iveco 96T1CX (9156.73) Motor | |
IVECO+World Trucks | 2431K | w / Iveco 96T1CX (9156.73) Motor | |
IVECO+World Trucks | 2434.36K | w / Iveco 96R1AX (9180.03) Motor | |
IVECO+World Trucks | TECNO 1231R | w / Iveco 96T1CX (9156.73) Motor | |
IVECO+World Trucks | TECNO 1234R | w / Iveco 96R1AX (9180.03) Motor | |
IVECO+World Trucks | TRONER 1236.38R | w / Iveco 96R1EX Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 1400 | w / Perkins 4.98 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 1400B | w / Perkins 4.98 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 1400B-2/4 (BACKHOE) | w / Perkins 1000.4 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 1400B-2/4 TURBO (BACKHOE) | w / Perkins 1000.4 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 1550 | w / Perkins 4.98 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 1550B | w / Perkins 4.98 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 1550B-2/4 (BACKHOE) | w / Perkins 1000.4 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 1550B-2/4 TURBO (BACKHOE) | w / Perkins 1000.4 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 1600B-2/4 (BACKHOE) | w / Perkins 1000.4 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 1600B-2/4 TURBO (BACKHOE) | w / Perkins 1000.4 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 1700 | w / Perkins 4.98 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 1700B | w / Perkins 4.98 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 1700B-2/4 (BACKHOE) | w / Perkins 1000.4 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 1700B-2/4 TURBO (BACKHOE) | w / Perkins 1000.4 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 210S SERIES | w / Perkins 1000.4 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 210S SERIES | w / Perkins D3.152 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 210SL SERIES | w / Perkins 1000.4 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 210SL SERIES | w / Perkins D3.152 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 210SU SERIES | w / Perkins 1000.4 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 210SU SERIES | w / Perkins D3.152 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 212S SERIES | w / Perkins 1000.4 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 212SL SERIES | w / Perkins 1000.4 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 212SU SERIES | w / Perkins 1000.4 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 214 SITE MASTER | w / Perkins 1004THR Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 214 WHEEL DRIVE | w / Perkins 1004THR Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 215 HAMMER MASTER | ||
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 215 WHEEL DRIVE | ||
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 216-2/4 TURBO (BACKHOE) | w / Perkins 1004.40T Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 217 | ||
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 217 (BACKHOE) | w / Perkins 1004.40T Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 2CX AIRMASTER | w / Perkins Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 2CX MKII | w / Perkins 3.152 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 2CXL | ||
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 3 | w / Leyland 4.98NT Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 3 | w / Leyland 4.98TT Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 3C1400-2/4 (BACKHOE) | w / Perkins 4.236 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 3C1400-2/4 TURBO (BACKHOE) | w / Perkins 4.236 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 3C1500-2/4 (BACKHOE) | w / Perkins 4.236 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 3C1500-2/4 TURBO (BACKHOE) | w / Perkins 4.236 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 3CIII | w / Leyland 4.98 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 3CX | w / Perkins Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 3CX SITEMASTER | w / Perkins 1000.4 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 3CX TURBO | w / Perkins Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 3CX-2/4 SITEMASTER (BACKHOE) | w / Perkins 4.236 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 3CX-2/4 TURBO SITEMASTER (BACKHOE) | w / Perkins 4.236 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 3D | w / Leyland 4.98NT Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 3D | w / Leyland 4.98TT Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 3D1700-2/4 (BACKHOE) | w / Perkins 4.236 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 3D1700-2/4 TURBO (BACKHOE) | w / Perkins 4.236 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 3DIII | w / Leyland 4.98 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 3DS | w / Leyland 4.98 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 3DX | w / Leyland 4.98 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 410 | w / Leyland 4.98NT Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 410 | w / Perkins 4.236 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 4C | w / Leyland 4.98 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 4CN-2/4 (BACKHOE) | w / Perkins 4.236 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 4CN-2/4 TURBO (BACKHOE) | w / Perkins 4.236 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 4CX TURBO (BACKHOE) | w / Leyland 4.98TT Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 4CX TURBO (BACKHOE) | w / Perkins 1000.3 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 4CX TURBO SERVO PLUS (BACKHOE) | w / Perkins 1000.3 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 4D | w / Leyland 4.98NT Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | 700 | w / Leyland Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | SITEMASTER 2/4 (BACKHOE) | w / Perkins 1000.4 Motor | |
J.C.B. (J C BAMFORD)+Backhoes/Loaders/SkidSteers | SITEMASTER 2/4 TURBO (BACKHOE) | w / Perkins 1000.4 Motor | |
J.C.B. (J C BAMFORD)+Excavators | 806 | w / Ford 2711E Motor | |
J.C.B. (J C BAMFORD)+Excavators | 806B | w / Ford 2715E Motor | |
J.C.B. (J C BAMFORD)+Excavators | 807 | w / Ford 2711E Motor | |
J.C.B. (J C BAMFORD)+Excavators | 807B | w / Ford 2715E Motor | |
J.C.B. (J C BAMFORD)+Generators | G130R | w / Valment 620DSR Motor | |
J.C.B. (J C BAMFORD)+Generators | G144 | w / Valment 620DSR Motor | |
J.C.B. (J C BAMFORD)+Generators | G144Q | w / Valment 620DSR Motor | |
J.C.B. (J C BAMFORD)+Generators | G160R | w / Valment 620DSR Motor | |
J.C.B. (J C BAMFORD)+Generators | G175 | w / Valment 620DSRAG Motor | |
J.C.B. (J C BAMFORD)+Generators | G175Q | w / Valment 620DSRAG Motor | |
